Warwickshire - Environment - UTLA
This report is available for the following features:
- Warwickshire - Environment - UTLA - WarwickshireWarwickshire
Warwickshire - Environment - UTLA - Warwickshire
WarwickshireEconomic welfare and social wellbeing are closely linked to the quality of the environment. There are many ways to protect our environment by reducing pollution and waste, protecting natural areas and biodiversity, and enforcing regulations that keep our water and air clean. This report displays data relating to the environment in Warwickshire.
Rural-urban classification

Warwickshire | West Midlands | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Rural areas | 180,097 | 33 | 846,357 | 15.1 | 9,343,856 | 17.6 |
Rural areas and hub towns | 218,500 | 40.1 | 1,125,519 | 20.1 | 12,500,848 | 23.6 |
Urban areas | 326,974 | 59.9 | 4,476,328 | 79.9 | 40,511,608 | 76.4 |
The Rural-Urban Classification defines areas as rural if they are outside settlements with more than 10,000 resident population, and as urban if inside such settlements.
Number of cars or vans per household

Warwickshire | West Midlands | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
1 car or van | 94,540 | 40.9 | 952,798 | 41.5 | 9,301,776 | 42.2 |
2 cars or vans | 72,338 | 31.3 | 591,210 | 25.8 | 5,441,593 | 24.7 |
3 cars or vans | 17,087 | 7.4 | 136,201 | 5.9 | 1,203,865 | 5.5 |
4 or more cars or vans | 6,421 | 2.8 | 48,079 | 2.1 | 424,883 | 1.9 |
No cars or vans | 40,619 | 17.6 | 566,621 | 24.7 | 5,691,251 | 25.8 |
Central heating breakdown

Warwickshire | West Midlands | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Electric (including storage heaters) central heating | 21,070 | 9.1 | 181,764 | 7.9 | 1,828,589 | 8.3 |
Gas central heating | 179,599 | 77.7 | 1,812,994 | 79 | 17,386,813 | 78.8 |
Oil central heating | 11,918 | 5.2 | 81,243 | 3.5 | 848,145 | 3.8 |
Other central heating | 2,467 | 1.1 | 38,062 | 1.7 | 357,916 | 1.6 |
Solid fuel (for example wood, coal) central heating | 2,077 | 0.9 | 15,520 | 0.7 | 149,694 | 0.7 |
Two or more types of central heating | 9,215 | 4 | 98,159 | 4.3 | 897,650 | 4.1 |
No central heating | 4,659 | 2 | 67,167 | 2.9 | 594,561 | 2.7 |
Mortality attributable to air pollution

Warwickshire | West Midlands | England | |
---|---|---|---|
Fraction of mortality attributable to particulate air pollution - Persons - 30+ yrs | 5.5 | 5.5 | 5.3 |
Journey time to reach key services

Warwickshire | |
---|---|
Average minimum journey time to reach 8 key services by car | 10.8 |
Average minimum journey time to reach 8 key services by public transport or walking | 19.2 |
Average minimum journey time to reach 8 key services by bicycle | 15.7 |
Living Environment Deprivation Domain

The Indices of Deprivation 2019 ranks every small area (Lower Super Output Area) in England from 1 (most deprived) to 32,844 (least deprived). For larger areas we can look at the proportion of LSOAs within the area that lie within each decile. Decile 1 represents the most deprived 10% of LSOAs in England while decile 10 shows the least deprived 10% of LSOAs.
The Living Environment Deprivation Domain measures the quality of the local environment. The indicators fall into two sub-domains. The ‘indoors’ living environment measures the quality of housing; while the ‘outdoors’ living environment contains measures of air quality and road traffic accidents.
The Living Environment Deprivation Domain measures the quality of the local environment. The indicators fall into two sub-domains. The ‘indoors’ living environment measures the quality of housing; while the ‘outdoors’ living environment contains measures of air quality and road traffic accidents.