Warwickshire - Crime - UTLA
This report is available for the following features:
- Warwickshire - Crime - UTLA - WarwickshireWarwickshire
Warwickshire - Crime - UTLA - Warwickshire
WarwickshireThe absence of a safe and secure place in which to live can have an extremely negative impact on physical and emotional health and wellbeing. This report displays data on overall crime and a breakdown of crime types for Warwickshire.
Single crime case data have been aggregated for Warwickshire and rates are calculated per 1,000 population. 12-month rolling figures use an average of the population monthly figures over the same period. Where the dates for the crime data exceed the latest available date for population estimates, the latest population figure was used for any crime rates after that date (no extrapolating).
Single crime case data have been aggregated for Warwickshire and rates are calculated per 1,000 population. 12-month rolling figures use an average of the population monthly figures over the same period. Where the dates for the crime data exceed the latest available date for population estimates, the latest population figure was used for any crime rates after that date (no extrapolating).
Overall crime rate by area

Crime rate by type of crime

Warwickshire | West Midlands | England | ||||
---|---|---|---|---|---|---|
Count | Per 1,000 | Count | Per 1,000 | Count | Per 1,000 | |
Bicycle theft | 418 | 0.7 | 4,400 | 0.7 | 72,295 | 1.3 |
Burglary | 2,502 | 4.3 | 31,218 | 5.3 | 261,316 | 4.6 |
Criminal damage and arson | 3,685 | 6.4 | 42,603 | 7.2 | 433,272 | 7.7 |
Drugs | 1,322 | 2.3 | 11,434 | 1.9 | 174,029 | 3.1 |
Possession of weapons | 502 | 0.9 | 5,206 | 0.9 | 38,994 | 0.7 |
Public order | 2,911 | 5 | 36,312 | 6.1 | 403,027 | 7.2 |
Robbery | 329 | 0.6 | 8,393 | 1.4 | 60,166 | 1.1 |
Shoplifting | 2,641 | 4.6 | 23,539 | 4 | 222,845 | 4 |
Theft from the person | 226 | 0.4 | 3,098 | 0.5 | 59,270 | 1.1 |
Other theft | 3,320 | 5.8 | 31,931 | 5.4 | 331,703 | 5.9 |
Vehicle crime | 3,828 | 6.6 | 38,935 | 6.6 | 327,966 | 5.8 |
Violence and sexual offences | 16,503 | 28.6 | 206,471 | 34.8 | 1,682,094 | 29.9 |
Other crime | 910 | 1.6 | 9,293 | 1.6 | 92,727 | 1.7 |
Change in the overall crime rate

Rates (per 1,000)
Warwickshire | West Midlands | England | |
---|---|---|---|
Jan-19 | 6.1 | 6.6 | 7.1 |
Feb-19 | 5.3 | 6.0 | 6.6 |
Mar-19 | 6.0 | 6.7 | 7.5 |
Apr-19 | 6.1 | 6.3 | 7.1 |
May-19 | 6.1 | 6.6 | 7.3 |
Jun-19 | 5.8 | 6.4 | 7.2 |
Jul-19 | 6.0 | 6.8 | 7.1 |
Aug-19 | 6.0 | 6.4 | 6.7 |
Sep-19 | 6.3 | 6.2 | 6.6 |
Oct-19 | 6.6 | 6.5 | 6.9 |
Nov-19 | 6.2 | 6.4 | 6.7 |
Dec-19 | 6.4 | 6.4 | 6.5 |
Jan-20 | 6.1 | 6.9 | 6.9 |
Feb-20 | 6.2 | 6.6 | 6.5 |
Mar-20 | 5.6 | 6.3 | 6.2 |
Apr-20 | 4.6 | 4.9 | 4.9 |
May-20 | 5.3 | 5.4 | 5.5 |
Jun-20 | 5.7 | 6.2 | 6.0 |
Jul-20 | 6.1 | 6.7 | 6.7 |
Aug-20 | 6.3 | 6.6 | 6.7 |
Sep-20 | 5.9 | 6.7 | 6.5 |
Oct-20 | 5.8 | 6.9 | 6.4 |
Nov-20 | 5.2 | 6.7 | 6.1 |
Dec-20 | 4.9 | 6.5 | 5.6 |
Counts
Warwickshire | West Midlands | England | |
---|---|---|---|
Jan-19 | 3,506 | 39,003 | 395,947 |
Feb-19 | 3,048 | 35,361 | 372,898 |
Mar-19 | 3,460 | 39,906 | 421,323 |
Apr-19 | 3,493 | 37,040 | 399,859 |
May-19 | 3,503 | 39,303 | 412,412 |
Jun-19 | 3,342 | 38,219 | 405,925 |
Jul-19 | 3,488 | 40,499 | 397,951 |
Aug-19 | 3,492 | 38,077 | 377,983 |
Sep-19 | 3,616 | 36,636 | 369,526 |
Oct-19 | 3,819 | 38,452 | 390,658 |
Nov-19 | 3,552 | 37,978 | 377,613 |
Dec-19 | 3,721 | 37,762 | 365,019 |
Jan-20 | 3,534 | 41,153 | 385,983 |
Feb-20 | 3,587 | 38,868 | 364,271 |
Mar-20 | 3,234 | 37,068 | 346,784 |
Apr-20 | 2,631 | 29,250 | 273,372 |
May-20 | 3,064 | 31,819 | 311,316 |
Jun-20 | 3,313 | 36,509 | 337,911 |
Jul-20 | 3,548 | 39,750 | 377,877 |
Aug-20 | 3,646 | 39,395 | 377,407 |
Sep-20 | 3,379 | 39,875 | 365,064 |
Oct-20 | 3,347 | 40,751 | 362,572 |
Nov-20 | 2,999 | 39,690 | 342,315 |
Dec-20 | 2,815 | 38,705 | 314,832 |
Anti-social behaviour rate

Rates (per 1,000)
Warwickshire | West Midlands | England | |
---|---|---|---|
Jan-19 | 1.7 | 1.6 | 1.6 |
Feb-19 | 1.7 | 1.6 | 1.6 |
Mar-19 | 1.8 | 1.8 | 1.8 |
Apr-19 | 1.8 | 1.8 | 1.9 |
May-19 | 2.1 | 1.8 | 2.0 |
Jun-19 | 1.9 | 1.8 | 2.0 |
Jul-19 | 2.1 | 2.2 | 2.2 |
Aug-19 | 2.1 | 2.0 | 2.1 |
Sep-19 | 1.8 | 1.7 | 1.7 |
Oct-19 | 1.4 | 1.6 | 1.8 |
Nov-19 | 1.2 | 1.4 | 1.5 |
Dec-19 | 1.2 | 1.3 | 1.3 |
Jan-20 | 1.3 | 1.3 | 1.5 |
Feb-20 | 1.3 | 1.3 | 1.4 |
Mar-20 | 1.7 | 1.7 | 1.8 |
Apr-20 | 4.4 | 3.5 | 3.6 |
May-20 | 3.9 | 3.4 | 3.7 |
Jun-20 | 3.0 | 2.5 | 2.9 |
Jul-20 | 2.6 | 1.5 | 2.4 |
Aug-20 | 1.7 | 1.5 | 2.5 |
Sep-20 | 2.1 | 1.3 | 2.1 |
Oct-20 | 1.9 | 1.5 | 2.3 |
Nov-20 | 1.7 | 1.4 | 2.2 |
Dec-20 | 1.5 | 1.1 | 1.9 |
Counts
Warwickshire | West Midlands | England | |
---|---|---|---|
Jan-19 | 982 | 9,413 | 88,189 |
Feb-19 | 956 | 9,244 | 90,503 |
Mar-19 | 1,061 | 10,401 | 101,212 |
Apr-19 | 1,020 | 10,547 | 107,990 |
May-19 | 1,195 | 10,907 | 111,107 |
Jun-19 | 1,076 | 10,707 | 111,501 |
Jul-19 | 1,216 | 12,888 | 123,504 |
Aug-19 | 1,193 | 11,673 | 115,706 |
Sep-19 | 1,014 | 9,870 | 97,088 |
Oct-19 | 819 | 9,520 | 99,244 |
Nov-19 | 689 | 8,199 | 84,535 |
Dec-19 | 687 | 7,554 | 74,753 |
Jan-20 | 746 | 7,971 | 82,112 |
Feb-20 | 760 | 7,983 | 78,759 |
Mar-20 | 981 | 10,246 | 101,532 |
Apr-20 | 2,535 | 20,495 | 203,363 |
May-20 | 2,273 | 19,918 | 206,067 |
Jun-20 | 1,704 | 14,606 | 163,119 |
Jul-20 | 1,500 | 8,823 | 137,076 |
Aug-20 | 965 | 8,815 | 141,456 |
Sep-20 | 1,206 | 7,971 | 120,536 |
Oct-20 | 1,070 | 8,586 | 127,405 |
Nov-20 | 960 | 8,178 | 123,762 |
Dec-20 | 855 | 6,561 | 105,921 |