Warwickshire - Economy - JSNA - Newbold and Brownsover
Newbold and BrownsoverMany factors play a part in the success of a local economy, including natural resources, a workforce with skills, quality of infrastructure, strong linkages with wider economies and successful distribution of wealth. This report displays data about the labour market in Newbold and Brownsover and includes measures of overall economic activity and levels of worklessness.
Economically active| Newbold and Brownsover
Economic activity relates to whether or not a person who was working or looking for work in the week before census. Rather than a simple indicator of whether or not someone was currently in employment, it provides a measure of whether or not a person was an active participant in the labour market. A person's economic activity is derived from their 'Activity last week'. This is an indicator of their status or availability for employment - whether employed, actively looking for work, waiting to start a new job, available to start a new job, or their status if not employed or not seeking employment. Additional information included in the economic activity classification is also derived from information about the number of hours a person works and their type of employment - whether employed or self-employed.
Economic activity by type

Newbold and Brownsover | Warwickshire | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Full-time employee | 9,029 | 49.4 | 166,704 | 41.5 | 15,016,564 | 38.6 |
Part-time employee | 2,464 | 13.5 | 56,523 | 14.1 | 5,333,268 | 13.7 |
Full-time student | 483 | 2.6 | 11,305 | 2.8 | 1,336,823 | 3.4 |
Self-employed | 1,191 | 6.5 | 39,901 | 9.9 | 3,793,632 | 9.8 |
Unemployed | 964 | 5.3 | 13,910 | 3.5 | 1,702,847 | 4.4 |
Retired | 1,636 | 8.9 | 61,205 | 15.2 | 5,320,691 | 13.7 |
Occupation groups

Newbold and Brownsover | Warwickshire | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Managers, directors and senior officials | 1,232 | 9.4 | 32,783 | 12 | 2,734,900 | 10.9 |
Professional occupations | 1,946 | 14.9 | 49,296 | 18.1 | 4,400,375 | 17.5 |
Associate professional and technical occupations | 1,355 | 10.4 | 33,950 | 12.5 | 3,219,067 | 12.8 |
Administrative and secretarial occupations | 1,394 | 10.7 | 30,596 | 11.2 | 2,883,230 | 11.5 |
Skilled trades occupations | 1,152 | 8.8 | 30,260 | 11.1 | 2,858,680 | 11.4 |
Caring, leisure and other service occupations | 1,053 | 8.1 | 23,107 | 8.5 | 2,348,650 | 9.3 |
Sales and customer service occupations | 976 | 7.5 | 20,188 | 7.4 | 2,117,477 | 8.4 |
Process plant and machine operatives | 1,267 | 9.7 | 19,385 | 7.1 | 1,808,024 | 7.2 |
Elementary occupations | 2,686 | 20.6 | 32,756 | 12 | 2,792,318 | 11.1 |
Economically inactive| Newbold and Brownsover
Long-term unemployed/never worked

Newbold and Brownsover | Warwickshire | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Long-term unemployed | 372 | 2 | 5,316 | 1.3 | 668,496 | 1.7 |
Unemployed: Never worked | 114 | 0.6 | 1,695 | 0.4 | 276,121 | 0.7 |
Claimant counts| Newbold and Brownsover
This section shows claimant counts - the stock of Universal Credit and Job Seekers Allowance claimants - for persons aged 16 and over in Newbold and Brownsover.
Monthly claimant counts

Newbold and Brownsover | |
---|---|
2019-12 | 575 |
2020-01 | 585 |
2020-02 | 615 |
2020-03 | 625 |
2020-04 | 1,005 |
2020-05 | 1,135 |
2020-06 | 1,120 |
2020-07 | 1,110 |
2020-08 | 1,150 |
2020-09 | 1,145 |
2020-10 | 1,100 |
2020-11 | 1,095 |
2020-12 | 1,055 |
2021-01 | 1,090 |
2021-02 | 1,140 |
2021-03 | 1,130 |
2021-04 | 1,135 |
2021-05 | 1,080 |
2021-06 | 1,015 |
2021-07 | 1,010 |
2021-08 | 965 |
2021-09 | 915 |
2021-10 | 890 |
2021-11 | 855 |
Monthly claimant rate

Newbold and Brownsover | Warwickshire | England | |
---|---|---|---|
2019-12 | 3.2 | 2.1 | 2.9 |
2020-01 | 3.2 | 2.1 | 2.9 |
2020-02 | 3.4 | 2.2 | 3 |
2020-03 | 3.4 | 2.2 | 3 |
2020-04 | 5.5 | 4 | 5 |
2020-05 | 6.2 | 4.9 | 6.4 |
2020-06 | 6.1 | 4.7 | 6.2 |
2020-07 | 6.1 | 4.9 | 6.4 |
2020-08 | 6.3 | 5 | 6.5 |
2020-09 | 6.3 | 4.9 | 6.4 |
2020-10 | 6 | 4.7 | 6.2 |
2020-11 | 6 | 4.7 | 6.3 |
2020-12 | 5.8 | 4.6 | 6.3 |
2021-01 | 6 | 4.5 | 6.2 |
2021-02 | 6.3 | 4.8 | 6.5 |
2021-03 | 6.2 | 4.8 | 6.5 |
2021-04 | 6.2 | 4.7 | 6.4 |
2021-05 | 5.9 | 4.3 | 6 |
2021-06 | 5.6 | 4 | 5.6 |
2021-07 | 5.5 | 3.9 | 5.4 |
2021-08 | 5.2 | 3.7 | 5.2 |
2021-09 | 5 | 3.6 | 5 |
2021-10 | 4.8 | 3.5 | 4.8 |
2021-11 | 4.6 | 3.4 | 4.7 |