Warwickshire - Children and Young People - LSOA - Snitterfield & Wolverton
Snitterfield & WolvertonImproving the level of education and skills present within a local population remains an important policy objective for both local and central government. The task of implementing initiatives to improve life-long learning and enhance individual development (and employability) represents a significant and essential challenge for local authorities.
Schoolchildren and students

Snitterfield & Wolverton | Warwickshire | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Schoolchildren and full-time students: Age 16 to 17 | 28 | 2.8 | 11,995 | 2.7 | 1,163,148 | 2.7 |
Schoolchildren and full-time students: Age 18 and over | 19 | 1.9 | 18,618 | 4.2 | 2,348,197 | 5.5 |
Highest level qualification attained

Snitterfield & Wolverton | Warwickshire | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Level 1 qualifications | 103 | 10.2 | 57,846 | 12.9 | 5,714,441 | 13.3 |
Level 2 qualifications | 138 | 13.7 | 68,154 | 15.2 | 6,544,614 | 15.2 |
Level 3 qualifications | 98 | 9.7 | 55,398 | 12.4 | 5,309,631 | 12.4 |
Level 4 qualifications and above | 414 | 41.2 | 128,864 | 28.8 | 11,769,361 | 27.4 |
Apprenticeship | 45 | 4.5 | 18,543 | 4.1 | 1,532,934 | 3.6 |
Other qualifications | 38 | 3.8 | 21,819 | 4.9 | 2,461,829 | 5.7 |
No qualifications | 170 | 16.9 | 96,451 | 21.6 | 9,656,810 | 22.5 |
Qualifications:
- Level 1: 1-4 O Levels/CSE/GCSEs (any grades), NVQ Level 1
- Level 2: 5+ O Level (Passes)/CSEs (Grade 1)/GCSEs (Grades A*-C), 1 A Level/ 2-3 AS Levels/VCEs,NVQ level 2
- Level 3: 2+ A Levels/VCEs, 4+ AS Levels, NVQ Level 3;
- Level 4 and above: Degree (for example BA, BSc), Higher Degree (for example MA, PhD, PGCE), NVQ Level 4-5, HNC, HND
- Other qualifications: Vocational/Work-related Qualifications, Foreign Qualifications (not stated/level unknown).
Journey time to the nearest primary or secondary school

Snitterfield & Wolverton | Warwickshire | |
---|---|---|
Time (min) by car - primary school | 7 | 8 |
Time (min) by car - secondary school | 16 | 11 |
Time (min) by PT/walk - primary school | 9 | 11 |
Time (min) by PT/walk - secondary school | 90 | 22 |
Time (min) by bike - primary school | 8 | 9 |
Time (min) by bike - secondary school | 33 | 16 |
Children in low income families

Snitterfield & Wolverton | Warwickshire | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Children under 16 living in low income families | 20 | 11.1 | 11,425 | 11.9 | 1,707,835 | 17 |
Children living in low income families | 20 | 9.5 | 13,070 | 11.7 | 1,974,035 | 17 |
Children in two-parent families living in low income families | 10 | 4.8 | 3,860 | 3.4 | 680,315 | 5.9 |
Children of lone parents living in low income families | 10 | 4.8 | 9,210 | 8.2 | 1,293,720 | 11.1 |
Children living in single child low income families | 0 | 0 | 3,015 | 2.7 | 439,945 | 3.8 |
Children living in low income families with 2 children | 10 | 4.8 | 4,470 | 4 | 635,985 | 5.5 |
Children living in low income families with 3 children | 10 | 4.8 | 3,245 | 2.9 | 478,330 | 4.1 |
Children living in low income families with 4 or more children | 0 | 0 | 2,345 | 2.1 | 419,770 | 3.6 |
These figures show the number of children living in families in receipt of Child Tax Credit whose reported income is less than 60% of the median income, or in receipt of either Income Support or Income-Based Jobseekers Allowance as a percentage of the number of children in families receiving Child Benefit. These statistics are based on a snapshot of several data sources on a specified day (usually 31st August). The data used comes from administrative databases on benefits and tax credits held by the Department of Work and Pensions and Her Majesty's Revenue and Customs. The statistics are based on the finalised awards tax credits data – that is, they are based on a finalised view of family incomes and circumstances - and as such are derived from a full set of administrative records rather than a sample.
Children in Out of Work Benefit Claimant households in Snitterfield & Wolverton

Snitterfield & Wolverton | Warwickshire | England | |
---|---|---|---|
Children aged 0-4 | 5 | 3,955 | 528,100 |
Children aged 5-10 | 5 | 3,805 | 532,680 |
Children aged 11-15 | 5 | 2,730 | 378,170 |
Children aged 16-18 | 0 | 1,235 | 174,000 |
These are households where at least one parent or guardian claimed one or more of the following out-of-work benefits: Jobseeker’s Allowance, Income Support, Employment and Support Allowance, Incapacity Benefit/Severe Disablement Allowance, Pension Credit or Universal Credit at 31 May of the relevant year. A claimant may be in receipt of a combination of any of these benefits.
Income Deprivation Affecting Children Index for Snitterfield & Wolverton

Snitterfield & Wolverton | |
---|---|
Income Domain rank | 26,436 |
Income Deprivation Affecting Children Index (IDACI) Sub-Domain rank | 26,943 |
The Indices of Deprivation 2019 ranks every small area (Lower Super Output Area) in England from 1 (most deprived) to 32,844 (least deprived). The IDACI is a subset of the Income Deprivation Domain, with the Index showing the proportion of children aged 0 - 15 in each Lower-layer Super Output Area that live in families that are income deprived (those that are in receipt of Income Support, income-based Jobseeker’s Allowance, Pension Credit Guarantee or Child Tax Credit below a given threshold).